Five Year Summary
Statistical Information
| IFRS 2009 £m |
IFRS 2008 £m |
IFRS 2007 £m |
IFRS 2006 £m |
IFRS 2005 £m |
|
|---|---|---|---|---|---|
| Revenue | 1,340.6 | 1,289.0 | 1,012.1 | 863.6 | 746.5 |
| Operating profit | 64.4 | 63.4 | 51.3 | 41.5 | 38.2 |
| Profit before taxation | 57.8 | 58.3 | 47.3 | 36.9 | 32.9 |
| Profit after taxation | 41.0 | 40.8 | 32.8 | 25.1 | 23.3 |
| Dividends (interim paid and final proposed) | 9.2 | 9.1 | 7.5 | 5.9 | 4.9 |
| Dividend cover | 4.5x | 4.5x | 4.4x | 4.2x | 5.0x |
| Shareholders'equity | 231.6 | 211.5 | 172.4 | 122.0 | 94.2 |
| Earnings on equity | 17.7% | 19.3% | 19.0% | 20.6% | 24.7% |
| Earnings per share | 33.3p | 33.3p | 27.1p | 21.0p | 19.7p |
| Net assets per share | 187.5p | 172.1p | 141.7p | 101.6p | 79.5p |
| Free cash flow | 27.9 | 30.7 | 25.5 | 10.3 | 15.2 |
| Interest cover | 9.1x | 8.6x | 10.7x | 11.2x | 9.4x |
| Return on capital employed | 20.3% | 21.4% | 20.1% | 20.7% | 24.9% |
Free cash flow
| 2009 £m |
2008 £m |
2007 £m |
2006 £m |
2005 £m |
|
|---|---|---|---|---|---|
| Net cash from operating activities | 43.3 | 46.1 | 33.9 | 16.8 | 21.1 |
| Purchase of property, plant and equipment and intangible assets | (15.4) | (15.6) | (10.2) | (6.6) | (6.0) |
| Sale of property, plant and equipment | – | 0.2 | 1.8 | 0.1 | 0.1 |
| Free cash flow | 27.9 | 30.7 | 25.5 | 10.3 | 15.2 |
| Cash acquired with subsidiaries | – | 2.1 | 6.6 | 0.7 | – |
| Debt acquired with subsidiaries | – | (4.0) | (3.5) | – | – |
| Cost of acquisitions | (1.0) | (44.9) | (27.9) | (23.2) | – |
| Net cost of acquisitions | (1.0) | (46.8) | (24.8) | (22.5) | – |
| Issue of ordinary share capital | 0.6 | 1.5 | 1.5 | 1.8 | 0.8 |
| Dividends paid | (9.2) | (7.8) | (6.2) | (5.2) | (4.3) |
| Movement in net debt | 18.3 | (22.4) | (4.0) | (15.6) | 11.7 |
| Opening net debt | (104.3) | (81.9) | (77.9) | (62.3) | (74.0) |
| Closing net debt | (86.0) | (104.3) | (81.9) | (77.9) | (62.3) |








Chief Executive's Review