Consolidated Statement of Recognised Income and Expense
of The BSS Group plc for the year ended 31 March 2009
| Notes | 2009 £m |
2008 £m |
|
| Profit after taxation for the year | 41.0 | 40.8 | |
| Foreign currency translation differences | – | 0.9 | |
| Actuarial (losses)/gains on defined benefit pension schemes | 4 | (19.2) | 2.7 |
| Deferred tax movement associated with actuarial (losses)/gains | 17 | 5.4 | (1.1) |
| Gains on cash flow hedges | 21 | 1.0 | 1.4 |
| Deferred tax on cash flow hedge gain | 17 | (0.3) | (0.4) |
| Total recognised income for the year | 27.9 | 44.3 | |








Chief Executive's Review