Consolidated Income Statement
of The BSS Group plc for the year ended 31 March 2009
| Notes | 2009 £m |
2008 £m |
|
|---|---|---|---|
| Revenue | 1 | 1,340.6 | 1,289.0 |
| Gross profit | 306.6 | 290.1 | |
| Staff costs before redundancy costs | (132.0) | (121.6) | |
| Redundancy costs | (1.2) | (1.2) | |
| Staff costs | 3 | (133.2) | (122.8) |
| Depreciation | (5.8) | (5.1) | |
| Amortisation of non-current assets | (2.5) | (1.6) | |
| Other operating charges | (104.5) | (99.7) | |
| Other operating income | 3.8 | 2.5 | |
| Operating profit | 1 | 64.4 | 63.4 |
| Finance income | 5 | 0.1 | 0.4 |
| Pension schemes net finance income | 0.5 | 2.1 | |
| Finance costs | 5 | (7.2) | (7.6) |
| Profit before taxation | 2 | 57.8 | 58.3 |
| Income tax expense | 6 | (16.8) | (17.5) |
| Profit after taxation for the year attributable to equity shareholders | 41.0 | 40.8 | |
| All results derive from continuing activities. | |||
| Earnings per share | 8 | 33.3p | 33.3p |
| Diluted earnings per share | 8 | 33.2p | 33.0p |
| Dividend per share | |||
| Interim dividend | 7 | 1.89p | 1.89p |
| Proposed final dividend | 7 | 5.54p | 5.54p |
| Total dividend for the year | 7 | 7.43p | 7.43p |








Chief Executive's Review